| Issue | Cost | Sessions |
|---|---|---|
| #71 | $26.07 | 1 |
| #138 | $22.64 | 1 |
| #85 | $15.24 | 1 |
| #177 | $11.48 | 1 |
| #86 | $11.21 | 1 |
| #126 | $9.24 | 1 |
| #178 | $7.55 | 2 |
Issue attribution covers 5.9% of session-level spend — only sessions in worktrees whose name embeds an issue number are counted. Operator-driven work in main and slug-named worktrees is not attributed.
| Package | Lines | Branches | Functions | Statements | |
|---|---|---|---|---|---|
| ai | 97.7% | 94.2% | 100.0% | 97.7% | Details |
| shared | 100.0% | 100.0% | 100.0% | 100.0% | Details |
| web | 61.7% | 86.3% | 69.5% | 61.7% | Details |
Solid = ai, Dashed = shared, Dotted = web — Lines / Branches / Functions